| ACUERDO DEL 21/03/17 |
| | T.273 |
| CASTETS C.MUNIC RECONQ. S.QUEJA 21005110480 | 31/34 |
| CASTES C. MUNIC.RECONQ.S.QUEJA 21005110502 | 35/38 |
| FOSCHIATTI C.MUNIC AVELLANEDA 21005110472 | 39/42 |
| AVARO C. NVO BCO STA FE S.REC EXT 21005106270 | 43/44 |
| ESPINOLA C. NVO BCO STA FE S. REC EXT 21005106262 | 45/46 |
| OLIVERA C. SUPER SAN JORGE S.QUEJA 21005109652 | 47/50 |
| FRESCHI C. D.P.V. S.COMPETENCIA 21005110099 | 51/53 |
| LAZARO S. REC INCONST. 21005107471 | 54/60 |
| PROV. C. DROGHETTI S.QUEJA 21005107528 | 61/63 |
| MANZUR S. REC INCONST 21005093381 | 64/67 |
| HERNANDEZ C. ASSIT BROKERS S.QUEJA 21005107854 | 68/74 |
| LAZARO 21005108427 S. QUEJA | 75/79 |
| QUIROZ S.QUEJA 21005108788 | 80/86 |
| CONSORCIO de ROSARIO II C. TELEFONICA S.QUEJA | |
| 21005108079 | 87/90 |
| GIRARDI C. AMERICA S. REC.INCONST 21005102267 | 91/98 |
| GARCIA S. REC EXT 21005106009 | 99/100 |
| BARRERA C. PROV. S REC EXT 21005104448 | 101/103 |
| BERTERO C. COMPETENCIA 21005110812 | 104/106 |
| CLUB A.NEWELLS OLD BOYS C. ANDREUCHI S.REC INCON | |
| 21005098889 | 107/119 |
| ALEN S.QUEJA 21005110057 | 120/123 |
| ALGAN S. REC INCONST 21005105622 | 124/127 |
| MUNIC SAN CRISTOBAL C. KRAFT FOODS ARG S. REC INC | |
| 21005098456 | 128/132 |
| CARRIZO S.QUEJA 21005105673 | 133/134 |
| BARBOSA C. GONZALEZ S.REC.EXT. 21000446316 | 135/136 |
| INC. REVISION EN MONTEGROSSO S.QUEJA 21005107846 | 137/141 |
| DIAZ S.QUEJA 21005109619 | 142/145 |
| SUDANO C. FERNANDEZ S.QUEJA 21005108435 | 146/148 |
| DOMINGUEZ C.MUNIC.VILLA GOB. GALVEZ S. REC INCONST | |
| 21050833647 | 149/156 |
| DONNET C.PROV.S.QUEJA 21005099869 | 157/161 |